About Us
Our vision, mission, leadership and the people who serve our school community.

His Divinity
Paramahamsa Omkarananda Saraswati,
Founder Omkarananda Saraswati Nilayam
Vision
With a view to impart quality education to the people of Uttarakhand, especially this area of Rishikesh, H.D. Paramahamsa Omkarananda Saraswati planted in the year 1983 a small sapling with a few petals, which has now blossomed into a full-grown tree, i.e. Omkarananda Saraswati Nilayam (OSN). It started with five tiny tots and is now a Senior Secondary Inter-College with 2500 students, having state-of-the-art infrastructure, grand buildings, mini auditorium, a spacious indoor sports stadium, smart classes, labs, etc.
Work like a Giant,
Live like a Saint.”
With this motto we aim to provide the best modern quality education, inculcating in young minds the Vedic cultural, spiritual values, so as to make them ideal leaders of tomorrow.

His Holiness
Shri Swami Vishveshwarananda Saraswati,
President Omkarananda Ashram Himalayas
Mission
Thinking like a Genius, Working like a Giant and living like a Saint, Shri Swami Vishveshwarananda undertook this gigantic task of providing education, not only in and around Rishikesh, but also for the people of the remote hilly areas of Uttarakhand, for which he has been specially honoured by the Government of India. He also received several prestigious Awards, like “Pride of Uttarakhand Award”, “Rashtra Shakti Award”, etc.
With the Blessings of H.D. Gurudev Paramahamsa Omkarananda Saraswati and the untiring hard work of Swami Vishveshwarananda Saraswati, Omkarananda Saraswati Nilayam is coming up to great heights, excelling in every field, producing finest minds, doing us proud for their glorious achievement in every field. Today, the school stands second to none for its glorious performance, striving to be a centre of excellence.
Vice-Principal
| S.No. | Name | Designation |
|---|---|---|
| 1 | Ms. SEEMA CHAUDHARY | ACADEMIC COORDINATOR |
| 2 | Mr. R.K. SRIVASTAVA | ACTIVITY COORDINATOR |
PGT
| S.No. | Name | Designation |
|---|---|---|
| 1 | Dr. PREETI SHARMA | HOD - MATHEMATICS |
| 2 | ALKA RAKHWAL | HOD - ENGLISH |
| 3 | PRIYANKA JOSHI | HOD- COMPUTER |
| 4 | ANITA MAHINDRA | HOD- PHYSICS |
| 5 | ASHISH JAYASWAL | HOD-CHEMISTRY |
| 6 | BABITA UNIYAL | HOD- HINDI |
| 7 | SATENDRA CHAUHAN | PGT- PHYSICAL EDUCATION |
| 8 | JYOTI DHYANI | TGT- SOCIAL STUDIES |
| 9 | PURUSHOTTAM THAPLIYAL | PGT- MATHEMATICS |
| 10 | ADITI SAKLANI | PGT- ENGLISH |
| 11 | AIYSHA MADAN | PGT- ECONOMICS |
| 12 | RUCHI GUPTA | PGT- COMMERCE |
| 13 | SANGEETA PANWAR | PGT- ECONOMICS |
| 14 | DHIENDRA BISHT | PGT- PHYSICS |
| 15 | RAHUL CHAUHAN | PGT- ACCOUNTS |
| 16 | MADHU BHATT | PGT- ENGLISH |
TGT
| S.No. | Name | Designation |
|---|---|---|
| 1 | WAHEED AHAMAD | HOD - SPORTS DEPARTMENT |
| 2 | POONAM SHARMA | TGT - MATHEMATICS |
| 3 | DIVYA GAUTAM | TGT - BIOLOGY |
| 4 | DEEPIKA KAKKAR | TGT - MATHEMATICS |
| 5 | ASHA THAPA | TGT - BIOLOGY |
| 6 | ASHA BISHT | TGT - MATHEMATICS |
| 7 | POONAM MAITHANI | TGT - ENGLISH |
| 8 | SAKSHI YADAV | TGT - GEOGRAPHY |
| 9 | ARCHANA TRIVEDI | TGT - ENGLISH |
| 10 | MEENA THAPA | TGT - ENGLISH |
| 11 | ANITA ASWAL | TGT - SST |
| 12 | LAKCHAMI NARAYAN | TGT - COMPUTER |
| 13 | ANURADHA BHARGAV | TGT - YOGA |
| 14 | PRIYA TIWARI | TGT - CHEMISTRY |
| 15 | REWATI BHANDARI | TGT- GEOGRAPHY |
| 16 | SAVITA PANDEY | TGT - HINDI |
| 17 | PRAMOD NAUTIYAL | TGT - CHEMISTRY |
| 18 | REKHA POKHRIYAL | TGT - HINDI |
| 19 | LAXMI PAPOLA | TGT-PHYSICAL EDUCATION |
| 20 | NEELKANTH JAGURI | TGT - HINDI |
| 21 | AJAY SATI | TGT - PHYSICS |
| 22 | PUSHPENDRA SINGH | TGT - PHYSICS |
| 23 | SAKHI MAKHLOGA | TGT - ENGLISH |
| 24 | KASHISH PAHWA | TGT - ENGLISH |
| 25 | DIKSHA BAHUGUNA | TGT - MUSIC |
| 26 | ANISH KESHARI | ART & CRAFT |
PRT
| S.No. | Name | Designation |
|---|---|---|
| 1 | ARUNA PATHAK | HEADMISTRESS- JUNIOR WING |
| 2 | ARTEE CHAUHAN | COORDINATOR |
| 3 | KALPANA PANWAR | |
| 4 | LAXMI NEGI | |
| 5 | RUCHI CHAMOLI | |
| 6 | DEEPTI BADOLA | |
| 7 | NEHA MALIK | |
| 8 | RACHANA GAIROLA | |
| 9 | POOJA VERMA | |
| 10 | MADHU GUPTA | |
| 11 | DEEPIKA THAKUR | |
| 12 | UMA SHARMA | |
| 13 | SHALINI RIYAL | |
| 14 | VAISHALI SHARMA | |
| 15 | MALTI CHAUHAN | |
| 16 | GEETA GUPTA | |
| 17 | SWATI POKHARIYAL | |
| 18 | RASHMI GAUR | |
| 19 | NAINA GUPTA | |
| 20 | REKHA BHATT | |
| 21 | PRIYANKA BHANDARI | |
| 22 | SHASHI JOSHI | |
| 23 | RUCHIKA JAIN | |
| 24 | CHETANA KOTIYAL | |
| 25 | GEETA SHAH | |
| 26 | RUPA JOSHI | |
| 27 | DEEPTI BADOLA | |
| 28 | PALLAVI JOSHI | |
| 29 | ANURADHA |
NTT
| S.No. | Name | Designation |
|---|---|---|
| 1 | MALA KAUSHIK | CO-ORDINATOR NUR-KG |
| 2 | SINDHU SRIVASTAVA | |
| 3 | EKTA ARORA | |
| 4 | KRITIKA JOSHI | |
| 5 | NEHA GUPTA |
Office Staff
| S.No. | Name | Designation |
|---|---|---|
| 1 | ANUSHREE SHARMA | LIBRARIAN |
| 2 | NEELAM SHARMA | HR MANAGER |
| 3 | DIWAKAR MAITHANI | PURCHASE OFFICER |
| 4 | LUXMI PRASAD | ACCOUNTANT (SR) |
| 5 | SARIKA CHAUDHARY | FRONT DESK OFFICER |
| 6 | GOURAV SHARMA | ACCOUNTANT |
| 7 | RABINDRA SINGH PAWAR | PURCHASE OFFICER (ASST) |
| 8 | CHINTAMANI NAITHANI | SUPERVISOR |
| 9 | MANGLANAND PANT | SUPERVISOR (ASSISTANT) |
| 10 | AJAY CHAURASIYA | LAB ATTENDANT (COMP.) |
| 11 | VIMAL KISHOR | LAB ASSISTANT (SCIENCE) |
| 12 | SATYAM SHARMA | LAB ASSISTANT (SCIENCE) |
| 13 | JITENDRA PRASAD BHATT | ELECTRICIAN |
Supporting Staff
| S.No. | Name | Designation |
|---|---|---|
| 1 | DEEPAK SHARMA | DRIVER |
| 2 | VIJAY RAM THAPLIYAL | DRIVER |
| 3 | PRAFULL | DRIVER |
| 4 | SURAJ GUSAIN | DRIVER |
| 5 | AJAY PUNDIR | DRIVER |
| 6 | SANTOSH BHATT | DRIVER |
| 7 | RAMESH UNIYAL | CONDUCTOR |
| 8 | ASHOK KUMAR GUPTA | CONDUCTOR |
| 9 | NAGESHWAR | CONDUCTOR |
| 10 | PRADEEP SINGH | CONDUCTOR |
| 11 | USHA DEVI | |
| 12 | UMA NEGI | |
| 13 | MANORAMA RAWAT | |
| 14 | SONIYA | |
| 15 | KAVITA RAYAL | |
| 16 | GUDDI DEVI | |
| 17 | NISHA | |
| 18 | SUMAN | |
| 19 | KIRAN UNIYAL | |
| 20 | YASHODA DEVI | |
| 21 | DEEPA DEVI | |
| 22 | SURAJ | |
| 23 | AMAN |
Other Staff
| S.No. | Name | Designation |
|---|---|---|
| 1 | DEEPAK KUMAR |